SCISSOR LIFT
BATTERY OPERATED SCISSOR LIFT
PRODUCTS | 1 DAY | 1 WEEK | 28 DAYS |
---|---|---|---|
Lift battery self-propelled 20′ / battery | 120,00$ | 330,00$ | 800,00$ |
Scissor lift 19′ (H) x 30″ (W) / battery | 155,00$ | 350,00$ | 845,00$ |
Scissor lift 26′ (H) x 30″ (W) / battery | 200,00$ | 440,00$ | 1040,00$ |
Scissor lift 26′ (H) x 46″ (W) / battery | 230,00$ | 475,00$ | 1095,00$ |
Scissor lift 32′ (H) x 46″ (W) / battery | 250,00$ | 620,00$ | 1415,00$ |
*Equipment not included in the list, available on demand
ENGINE POWERED
PRODUCTS | 1 DAY | 1 WEEK | 28 DAYS |
---|---|---|---|
Scissor lift 26′ (H) x 69″ (W) / 4 x 4 with hydraulic leveling | P.S.D. | P.S.D. | P.S.D. |
Scissor lift 33′ (H) x 69″ (W) / 4 x 4 with hydraulic leveling | P.S.D. | P.S.D. | P.S.D. |
Scissor lift 41′ (H) x 88″ (W) / 4 x 4 with hydraulic leveling | P.S.D. | P.S.D. | P.S.D. |
Scissor lift 50′ (H) x 92″ (W) / 4 x 4 with hydraulic leveling | P.S.D. | P.S.D. | P.S.D. |
*Equipment not included in the list, available on demand